New static rope with polyamide core and polyester sheath.
This rope is certified according to EN 1891:1998, Type A and NFPA 2500 Technical Use standards, making it a reliable choice for demanding professional applications.
Thanks to its polyester sheath, the rope shows reduced water absorption and lower static elongation, ensuring consistent performance even in challenging conditions. The rough-textured sheath significantly improves abrasion resistance, while the polyester fibers allow for high-visibility color options, enhancing safety and efficiency at work.
Key advantages:
- Certified to EN 1891:1998 Type A & NFPA 2500 Technical Use
- Polyester sheath = less moisture sensitivity & lower elongation
- Rougher sheath for superior abrasion resistance
- Bright color variations for better visibility
PARAMETRES ACCORDING TO EN 1891:1998
| Rope diameter (mm) | 10.5 |
| Weight (g/m) | 75 |
| Number of UIAA falls (min) | 12 |
| Relative mass of sheath (%) | 51 |
| Relative mass of core (%) | 49 |
| Sheath slippage (%) | 0 |
| Elongation (50-150 kg) (min) | 2.9 |
| Shrinkage (%) | -1.6 |
| Tenacity (kN) | 30 |
| Min. tenacity with knots (kN) | 16 |
| Used material (sheath/core) | PES/PA |
| Type | A |
PARAMETERS ACCORDING TO NFPA 2500 Technical Use
| Rope diameter (in) | 0.413 |
| MBS (kN) | 30 |
| MBS (LB) | 6744 |
| MBS sewn eye (kN/LB) | 25/5620 |
| Weight (g/m) | 76 |
| Elongation 10% MBS (%) | 7.9 |
| Elongation 1,35 kN (300 lbf) (%) | 3 |
| Elongation 2,70 kN (600 lbf) (%) | 5.4 |
| Elongation 4,40 kN (1000 lbf) (%) | 8 |
| Classified | Technical Use |
| Used material (sheath/core) | PES/PA |
| Used material (thread) | PA |

Comments (0)
There is no comment on this article.
Comments can only be inserted by logged-in user.